| No. |
Case No |
Date |
Parties |
Your search query was
Keywords-[interim relief ] Your search returned 29 records
| 1 | 09/IR/Mar10 | 7/6/2010 | Gogga Tracking Solutions (Pty) Ltd AND Vodacom Service Provider (Pty) Ltd |
| 2 | 77/IR/Nov09 | 8/4/2010 | Directory Solutions cc AND Telkom SA Ltd, Trudon (Pty) Ltd formerly known as TDS Directory Operations (Pty) Ltd |
| 3 | 92/IR/Sep07 | 10/12/2007 | Replication Technology Group (Pty) Ltd AND Gallo Africa Limited |
| 4 | 81/IR/Apr06 | 28/11/2006 | The Bulb Man (SA) (Pty) Ltd AND Hadeco (Pty) Ltd
|
| 5 | 80/IR/Aug05 | 22/3/2006 | Nqobion Arts Business Enterprise CC AND The Business Place Joburg & BeEntrepreneuring |
| 6 | 95/IR/Oct05 | 1/2/2006 | Nedschroef Johannesburg (Pty) Ltd AND Teamcor Ltd, Waco International Ltd, CBC Fasteners (Pty) Ltd, Avlock International (Pty) Ltd |
| 7 | 35/IR/May05 | 1/9/2005 | Nyobo Moses Malefo, Fullhouse Investments 119 (Pty) Ltd AND Street Pole Ads (SA) (Pty) Ltd, Brent Herbert, Grant Smith, Lucas Potgieter |
| 8 | 31/IR/Apr04 | 18/8/2004 | Nuco Chrome (Pty) Ltd AND Xstrata, Rand York Minerals (Pty) Ltd |
| 9 | 21/IR/Apr02 | 5/1/2004 | Dumpit Waste Removal (Pty) Ltd AND The City of Johannesburg, Pikitup Johannesburg (Pty) Ltd |
| 10 | 68/IR/JUN 00 | 18/6/2003 | Pharmaceutical Wholesalers AND Glaxo Wellcome |
| 11 | 49/IR/Jul02 | 30/8/2002 | Nkosinauth Ronald Msomi, and Others AND British American Tobacco |
| 12 | 57/IR/Oct01 | 4/2/2002 | HAYLEY ANN CASSIM, NOELEEN CATHERINE BARENDSE, ARNOLD ZULMAN AND VIRGIN ACTIVE SOUTH AFRICA (PTY) LTD |
| 13 | 15/IR/Feb01 | 5/9/2001 | York Timbers Ltd AND SA Forestry Company Ltd |
| 14 | 05/IR/A/Jul01 | 13/8/2001 | Schering, & Others AND New United Pharmaceutical Distributors (Pty) Ltd, & Others |
| 15 | 52/IR/Sep01 | 29/4/2001 | South African Fruit Terminals (Pty) Limited AND Portnet, Capespan (Pty) Ltd, International Harbour Services (Pty) Ltd, Fresh Produce Terminals (Pty) Ltd |
| 16 | 98/IR/Dec00 | 12/3/2001 | Natal Wholesale Chemists AND Astra Pharmaceuticals |
| 17 | enter case no | 12/3/2001 | SAR, J.P. Slabber AND SAD Holdings, SAD |
| 18 | 53/IR/Apr00 | 2/3/2001 | Pharmaceutical Wholesalers AND Glaxo Wellcome |
| 19 | 92/IR/Oct00 | 5/1/2001 | Nationwide Airlines AND South African Airways |
| 20 | 25/IR/C/Aug00 | 29/11/2000 | Mainstreet 2 t/a New United Norvatis (SA), Mainstreet 2 (Pty) Ltd t/a New United Pharmaceutical Distributors (Pty) Ltd (UPD) AND Novartis (SA) (Pty) Ltd |
| 21 | 25/IR/C/Aug00 | 29/11/2000 | Mainstreet 2 t/a New United Norvatis (SA), Others AND |
| 22 | 51/IR/Apr00 | 20/10/2000 | Papercor
AND Finwood Papers |
| 23 | 68/IR/Jun00 | 28/8/2000 | Pharmaceutical Wholesalers AND Glaxo Wellcome |
| 24 | 66/IR/May00 | 19/7/2000 | JJP Bezuidenhout Patensie AND Sitrus Beherend Limited |
| 25 | 14/IR/Nov99 | 1/5/2000 | DW Intergrators CC AND SAS Institute (Pty) Ltd |
| 26 | 18/IR/Dec99 | 12/4/2000 | Cancum Trading No. 24 CC and 12 Others AND Seven Eleven Corporation SA (Pty) Ltd |
| 27 | 18/IR/Dec99 | 7/4/2000 | Cancun Trading No 24 CC AND Seven-Eleven Corp SA (Pty) Ltd |
| 28 | 16/IR/Dec99 | 3/3/2000 | SAR, J.P. Slabber AND SAD Holdings, SAD |
| 29 | 04/IR/Oct99 | 24/11/1999 | SAR, J.P. Slabber AND SAD Holdings, SAD |